SVCN28
Availability: | |
---|---|
Manual Type SVCN28 Linear Guide Clamp
This manual type clamp opening ranges of contacts is 14~28mm.The SVCN28 clamp can be used for fixing slide,positioning and preventing vibration.
Knob Type | Part | Material | Surface Treatment | |
SVCN | (1) | Main Body | 1045 Carbon Steel or Equivalent | Electroless Nickel Plating |
(2) | Right &Left Hand Thread | 4137 Aloy Steel | Black Oxide Coating | |
(3) | Contacts | 1045 Carbon Steel or Equrvalent | — |
Fitting Dimensions
Knob Type SVCN
SVCN Series Clamp Units Dimensions
Part Number | A | B | F | G | C | E | T | H₁ | H | ℓ1 | ℓ2 | ℓ3 | M | |
Type | H | |||||||||||||
SVCN | 24 | 32 | 44 | 24 | 24 | 21.7 | 10 | 10.5 | 16.3 | 17.2 | 9.5 | 6.8 | 5.2 | M4 |
28 | 35 | 50 | 25 | 25 | 21.7 | 10 | 11.5 | 17.3 | 20.2 | 9.5 | 7.8 | 4.2 | M5 | |
30 | 38 | 54 | 28 | 28 | 21.7 | 11 | 11.0 | 18.3 | 22.7 | 11.0 | 7.3 | 4.7 | M5 | |
33 | 38 | 62 | 26 | 26 | 21.7 | 10 | 14.0 | 19.8 | 22.7 | 9.5 | 0.3 | 1.7 | M6 | |
36 | 42 | 60 | 30 | 30 | 21.7 | 11 | 13.0 | 20.3 | 26.7 | 11.0 | 9.3 | 2.7 | M6 | |
42 | 46 | 80 | 32 | 32 | 21.7 | 11 | 18.0 | 25.3 | 27.7 | 11.0 | 14.3 | - | M8 |
Contact our sales to get a quote!
Manual Type SVCN28 Linear Guide Clamp
This manual type clamp opening ranges of contacts is 14~28mm.The SVCN28 clamp can be used for fixing slide,positioning and preventing vibration.
Knob Type | Part | Material | Surface Treatment | |
SVCN | (1) | Main Body | 1045 Carbon Steel or Equivalent | Electroless Nickel Plating |
(2) | Right &Left Hand Thread | 4137 Aloy Steel | Black Oxide Coating | |
(3) | Contacts | 1045 Carbon Steel or Equrvalent | — |
Fitting Dimensions
Knob Type SVCN
SVCN Series Clamp Units Dimensions
Part Number | A | B | F | G | C | E | T | H₁ | H | ℓ1 | ℓ2 | ℓ3 | M | |
Type | H | |||||||||||||
SVCN | 24 | 32 | 44 | 24 | 24 | 21.7 | 10 | 10.5 | 16.3 | 17.2 | 9.5 | 6.8 | 5.2 | M4 |
28 | 35 | 50 | 25 | 25 | 21.7 | 10 | 11.5 | 17.3 | 20.2 | 9.5 | 7.8 | 4.2 | M5 | |
30 | 38 | 54 | 28 | 28 | 21.7 | 11 | 11.0 | 18.3 | 22.7 | 11.0 | 7.3 | 4.7 | M5 | |
33 | 38 | 62 | 26 | 26 | 21.7 | 10 | 14.0 | 19.8 | 22.7 | 9.5 | 0.3 | 1.7 | M6 | |
36 | 42 | 60 | 30 | 30 | 21.7 | 11 | 13.0 | 20.3 | 26.7 | 11.0 | 9.3 | 2.7 | M6 | |
42 | 46 | 80 | 32 | 32 | 21.7 | 11 | 18.0 | 25.3 | 27.7 | 11.0 | 14.3 | - | M8 |
Contact our sales to get a quote!