The LRBPS Series are normally closed pneumatic brakes designed to secure linear shafts,piston rods,and other round components in vertical (Z-axis) applications,preventing unintended falling.
They feature a spring-loaded braking mechanism that clamps the shaft when air pressure is removed,providing reliable holding force even in the event of air supply failure.The compact design is easy to integrate with linear guides and bearings,making them ideal for machine tools,automation equipment,and safety-critical systems.

Component | Description |
Body (Upper Section) | Equivalent to A6082 aluminum alloy, with anodized finish |
Body (Lower Section) | Equivalent to SCr415 steel, with electroless nickel plating |
Spring | High-performance spring steel |
Wedge Block | Hardened alloy steel for precision clamping |
Contact Surface | Special brake pad material for high friction and wear resistance |
Piston | Pneumatic actuation element |
Sensor Slot\* | Optional slot for magnetic sensor installation (LRBPS-XXXX-AS / higher models only) |
Material & Surface Treatment
Component | Specification |
Body (Upper) | Equivalent to A6082, anodized finish |
Body (Lower) | Equivalent to SCr415, electroless nickel plating |
Contact Surface | Special brake pad material |
Core Features
• Normally Closed (NC) Operation:
○ Air supplied: Releases the brake
○ Air exhausted: Clamps the shaft via spring force (fail-safe design)
• Anti-Fall Protection: Prevents dropping of vertical axis components in machine tools and automation systems.
• Emergency Brake Function: Can be used as an emergency stop brake when paired with a system that cuts air supply on failure.
Technical Specifications
Parameter | Value |
Control Method | Pneumatic, Normally Closed (NC) |
Release Pressure | - Shaft φ5 ~ φ10: 0.55 MPa |
Max. Operating Pressure | 0.65 MPa |
Response Time | Max. 0.04 s |
Clamping Cycle Life\* | 5,000,000 cycles |
Brake Cycle Life\* | 2,000 cycles |
Operating Temperature | -10°C ~ +70°C |
Applicable Shaft Diameter | φ5 ~ φ60 |
* Reference values only, not guaranteed.
Model Selection Guide
| Model Number | Shaft Diameter (mm) |
|---|---|
| LRBPS12 | 12 |
| LRBPS14 | 14 |
| LRBPS15 | 15 |
| LRBPS16 | 16 |
| LRBPS18 | 18 |
| LRBPS20 | 20 |
| LRBPS22 | 22 |
| LRBPS24 | 24 |
| LRBPS25 | 25 |
| LRBPS26 | 26 |
| LRBPS28 | 28 |
| LRBPS30 | 30 |
| LRBPS32 | 32 |
| LRBPS35 | 35 |
| LRBPS36 | 36 |
| LRBPS38 | 38 |
| LRBPS40 | 40 |
| LRBPS42 | 42 |
| LRBPS45 | 45 |
| LRBPS55 | 55 |
| LRBPS60 | 60 |
Recommended Shaft Specifications
For optimal performance and longevity, use shafts that meet the following requirements:
Parameter | Requirement |
Tensile Strength | ≥ 400 N/mm² |
Hardness | ≥ 54 HRC (effective hardened layer ≥ 0.5 mm) |
Diameter Tolerance | f8, g8, or h7 |
Roundness | ≤ 1/2 of the diameter tolerance |
Surface Roughness | Ra 0.2 ~ 3.2 μm |
Installation Guidelines
Recommended Bolt Torque
Bolt Size | Torque (N·m) |
M5 | 5.5 |
M6 | 9.5 |
M8 | 23 |
M10 | 46 |
M12 | 79 |
Air Consumption (per cycle, ANR)
Shaft Diameter | Port Thread | Consumption |
φ5 ~ φ10 | M5 | 0.086 L |
φ12 ~ φ20 | G1/8 | 0.448 L |
φ22 ~ φ28 | G1/8 | 0.83 L |
φ30 ~ φ45 | G1/4 | 1.454 L |
φ50 ~ φ60 | G1/4 | 2.508 L |
Usage Precautions
Spacer Installation: The LRBPS is shipped with a spacer between the contact surfaces. Do NOT remove the spacer except when supplying air. Operating the brake without the spacer will cause permanent damage.
Guiding Function: The guideway roller does not provide guidance. Use with linear bushings or linear bearings to maintain proper clearance between the roller and shaft.
Emergency Brake Use: When using as an emergency brake, calculate stopping distance and ensure sufficient rail length.
Customization
We offer full customization services for the LRBPS series, including custom dimensions and specifications to meet your exact application requirements. The typical lead time for custom orders is approximately 18 days.
No products found

