
| Model | A | A1 | B | B1 | B2 | B3 | G | G1 | H | H1 | Holding Force (Standard /Boost) |
| LMCPS‑0900‑MW | 42.3 | 15 | 52.5 | 34 | 8 | 25.5 | M2.5 | M3 | 3.5 | 16 | 80/200 |
| LMCPS‑0901‑A | 32.5 | 9.7 | 52.5 | 34 | 8 | 25.5 | M2.5 | M3 | 3.3 | 15 | 80/200 |
| LMCPS‑0901‑H | 32.5 | 9.7 | 52.5 | 34 | 8 | 25.5 | M2.5 | M3 | 3.1 | 15 | 80/160 |
| LMCPS‑0912‑D | 32.5 | 9.7 | 52.5 | 34 | 8 | 25.5 | M2.5 | M3 | 3.3 | 15 | 80/160 |
| LMCPS‑1200‑MW | 50 | 19.7 | 52.5 | 34 | 8 | 25.5 | M2.5 | M3 | 3.5 | 16 | 250/‑ |
| LMCPS‑1201‑A | 37.5 | 13.2 | 52.5 | 34 | 8 | 25.5 | M2.5 | M3 | 3.5 | 16 | 240/370 |
| LMCPS‑1201‑M | 37.5 | 13.2 | 52.5 | 34 | 8 | 25.5 | M2.5 | M3 | 3.5 | 16 | 240/370 |
| LMCPS‑1205‑A | 37.5 | 13.2 | 52.5 | 34 | 8 | 25.5 | M2.5 | M3 | 3.5 | 16 | 240/370 |
| LMCPS‑1217‑C | 37.5 | 13.2 | 52.5 | 34 | 8 | 25.5 | M2.5 | M3 | 3.5 | 16 | 240/370 |
| LMCPS‑1500‑MW | 68 | 28.7 | 52.5 | 34 | 8 | 6 | M2.5 | M3 | 3.8 | 16 | 280/360 |
| LMCPS‑1501‑H | 41.5 | 15.7 | 52.5 | 34 | 8 | 6 | M2.5 | M3 | 3.8 | 16 | 280/360 |
| LMCPS‑1501‑M | 41.5 | 15.7 | 52.5 | 34 | 8 | 6 | M2.5 | M3 | 3.8 | 16 | 280/360 |
| LMCPS‑1502‑F | 41.5 | 15.7 | 52.5 | 34 | 8 | 6 | M2.5 | M3 | 3.8 | 16 | 280/360 |
| LMCPS‑1503‑MW | 68 | 28.7 | 52.5 | 34 | 8 | 6 | M2.5 | M3 | 3.8 | 16 | 240/360 |
| LMCPS‑1504‑A | 41.5 | 15.7 | 52.5 | 34 | 8 | 6 | M2.5 | M3 | 3.8 | 16 | 280/360 |
| LMCPS‑1505‑A | 41.5 | 15.7 | 52.5 | 34 | 8 | 6 | M2.5 | M3 | 3.8 | 16 | 280/360 |
| LMCPS‑1505‑E | 68 | 28.7 | 52.5 | 34 | 8 | 6 | M2.5 | M3 | 3.8 | 16 | 240/‑ |
| LMCPS‑1514‑L | 41.5 | 15.7 | 52.5 | 34 | 8 | 6 | M2.5 | M3 | 3.8 | 16 | 280/360 |
| LMCPS‑1701‑B | 68 | 28.7 | 52.5 | 34 | 8 | 6 | M2.5 | M3 | 3.8 | 16 | 240/360 |
| LMCPS‑2001‑A | 48.7 | 19.7 | 60 | 41 | 10.5 | 8 | M4 | M3 | 6.2 | 23 | 400/700 |
| LMCPS‑2005‑A | 48.7 | 19.7 | 60 | 41 | 10.5 | 8 | M4 | M3 | 6.2 | 23 | 400/700 |
| LMCPS‑2501‑H | 54.4 | 23.9 | 60 | 41 | 10.5 | 8 | M4 | M3 | 6.2 | 23 | 400/700 |

-For miniature linear guides.
-Used for slide table locking,positioning,and vibration prevention.
-Normally closed (NC) type.
When air pressure is supplied: Clamping is released.
When air pressure is exhausted: The linear guide is clamped by spring force.
-Clamping is realized by spring energy storage acting on the wedge block.
-Easy to install,directly connected to the table without changing the table size.
-High positioning accuracy,suitable for fixed machining center table.
Standard pneumatic clamping working condition/rated holding force/air consumption
Specification code | Response time | Opening pressure | Pressurized connection | Operating temperature | |||||||
pneumatic normally close | ≤0.06S | 0.55~0.8MPa | 0.2~0.8MPa | 0°C~70℃ | |||||||
Low pressure series clamping working condition/rated holding force/air consumption
Specification code | Response time | Opening pressure | Pressurized connection | Operating temperature | |||||||
pneumatic normally close | ≤0.06S | 0.4~0.8MPa | 0.2~0.8MPa | 0°C~70℃ | |||||||
Boosted Connection refers to a connection method that increases the holding force by superimposing the holding force generated by air pressure on the basis of the spring holding force.
1. Remove the silencer.
2. Install the pipe connector,air pipe,and solenoid valve.
3. Start supplying air.
4. Start the solenoid valve and confirm the opening and closing status of the clamps.


