As a leading Single-cylinder Pneumatic Normally Open Linear Rail Clamp manufacturer and supplier,LMT delivers engineered clamping solutions that directly lower your costs.This LMCP series linear guide clamp utilizes a unique wedge block amplification principle and pneumatic power to generate immense holding force,ensuring absolute linear motion safety.Designed for seamless integration,its compact structure allows for direct mounting to your worktable without any dimensional modifications.Choose LMT to not only secure your processes but also to reduce your costs by 30% to 60%,all backed by large inventory for rapid delivery.

| Model No. | A | A1 | B1 | B2 | B3 | G | G1 | H | H1 | Holding Force(N) |
| LMCP-0900-MW | 42.3 | 15 | 34 | 8.25 | 5.5 | M2.5 | M3 | 3.5 | 16 | 130 |
| LMCP-0901-A | 32.5 | 9.7 | 34 | 8.25 | 5.5 | M2.5 | M3 | 3.3 | 15 | 130 |
| LMCP-0901-H | 32.5 | 9.7 | 34 | 8.25 | 5.5 | M2.5 | M3 | 3.3 | 15 | 130 |
| LMCP-0912-D | 32.5 | 9.7 | 34 | 8.25 | 5.5 | M2.5 | M3 | 3.3 | 15 | 130 |
| LMCP-1200-MW | 50 | 19.7 | 34 | 8.25 | 5.5 | M2.5 | M3 | 3.5 | 16 | 280 |
| LMCP-1201-A | 37.5 | 13.2 | 34 | 8.25 | 5.5 | M2.5 | M3 | 3.5 | 16 | 280 |
| LMCP-1201-M | 37.5 | 13.2 | 34 | 8.25 | 5.5 | M2.5 | M3 | 3.5 | 16 | 280 |
| LMCP-1202-F | 37.5 | 13.2 | 34 | 8.25 | 5.5 | M2.5 | M3 | 3.5 | 16 | 280 |
| LMCP-1205-A | 37.5 | 13.2 | 34 | 8.25 | 5.5 | M2.5 | M3 | 3.5 | 16 | 280 |
| LMCP-1500-MW | 68 | 28.7 | 34 | 8 | 6 | M2.5 | M3 | 3.8 | 16 | 280 |
| LMCP-1501-H | 41.5 | 15.7 | 34 | 8 | 6 | M2.5 | M3 | 3.8 | 16 | 320 |
| LMCP-1501-M | 41.5 | 15.7 | 34 | 8 | 6 | M2.5 | M3 | 3.8 | 16 | 320 |
| LMCP-1502-F | 41.5 | 15.7 | 34 | 8 | 6 | M2.5 | M3 | 3.8 | 16 | 320 |
| LMCP-1503-MW | 68 | 28.7 | 34 | 8 | 6 | M2.5 | M3 | 3.8 | 16 | 280 |
| LMCP-1504-A | 41.5 | 15.7 | 34 | 8 | 6 | M2.5 | M3 | 3.8 | 16 | 320 |
| LMCP-1505-A | 41.5 | 15.7 | 34 | 8 | 6 | M2.5 | M3 | 3.8 | 16 | 320 |
| LMCP-1505-E | 68 | 28.7 | 34 | 8 | 6 | M2.5 | M3 | 3.8 | 16 | 280 |
| LMCP-1701-B | 68 | 28.7 | 34 | 8 | 6 | M2.5 | M3 | 3.8 | 16 | 280 |
| LMCP-2001-A | 48.7 | 19.7 | 41 | 10.5 | 8 | M4 | M3 | 6.2 | 23 | 550 |
| LMCP-2005-A | 48.7 | 19.7 | 41 | 10.5 | 8 | M4 | M3 | 6.2 | 23 | 550 |
| LMCP-2501-H | 54.4 | 23.9 | 41 | 10.5 | 8 | M4 | M3 | 6.2 | 23 | 550 |

-For miniature linear guides.
-Normally open (NO) type.
When air pressure is supplied: Clamps the linear guide.
When air pressure is released: Releases the clamp.
-Compact structure and strong holding force.
-Precise positioning,suitable for clamping linear guides.
-Used for fixing slides,positioning,and preventing vibration.
-Easy to install,connected with the table directly and do not need to change the size of the table.
-Depend on the principle of the wedge block expanding force,clamping is achieved by using air pressure.
| Control mode | Control type | Product features | Minimum operating pressure |
| Air pressure | Normally open | Single-cylinder | 0.2MPa |
| Maximum working pressure | Response time | Service temperature | Use guide rail size |
| 0.8MPa | ≤0.06S | 0℃~70℃ | 7,9,12,15,17,20,25 |

